Software Partners
The table below lists mortgage software partners (partners) that enable lenders to access certain Freddie Mac tools through integrated system interfaces. Freddie Mac works with each partner to test that each interface has been developed in accordance with our data and/or integration specifications. We continually update this list so you have the latest information available.
Connect with more partners and third-party providers through our Additional Partners List to find others offering services that can help simplify the loan manufacturing process.
Interested in APIs? Explore our catalog of available APIs.
DISCLAIMER
Freddie Mac does not endorse, or make any representations or warranties regarding, any service provider. Each lender is solely responsible for the decision of whether to engage a given provider, and on what terms, and for ensuring that the providers it engages have in place and maintain controls, processes and procedures that satisfy the lender's business, operational, risk, legal and regulatory requirements.
Additional Partners
- Asset and Income Modeler (AIM)
- Collateral Valuation Partners
- Home Value Explorer (HVE) Distributor Network
- Integrated Secondary Marketing Advisors (SMAs)
- Freddie Mac Reviewed eMortgage Providers
- Mortgage Insurers (MI) with Freddie Mac Delegated Agreements
- Credit Reporting Companies and Technical Affiliates
Partner | Partner Product | Loan Product Advisor | Loan Quality Advisor | Loan Closing Advisor | Loan Selling Advisor | Uniform Collateral Data Portal (UCDP) | Uniform Appraisal Dataset (UAD) Software Vendor |
---|---|---|---|---|---|---|---|
ACI* | Appraisal.com | UAD 2.6 (UCDP) | UAD 2.6 (UAD) | ||||
Actualize Consulting | TransformX | UCD v1.2 S2S v2.0 | |||||
Ardley | Ardley | S2S 5.3.00 | |||||
Asurity Mortgage Group | AsurityDocs | UCD v1.4 | |||||
Asurity Mortgage Group | Propel | UCD v1.5 | |||||
Avenu Technologies | IntroLend | S2S 5.3.00 | |||||
BeSmartee | BeSmartee | S2S 5.3.00 | |||||
Blend Mortgage | Blend | S2S 5.4.00 | |||||
Blue Sage Solutions | Blue Sage Lending Platform | S2S 5.4.00 | S2S 3.0.0 | UCD v1.4 S2S v1.4 | FRE 5.0.0 | ||
Bradford Technologies | ClickForms | UAD 2.6 (UAD) | |||||
Bradford Technologies* | PortalDirect™ | UAD 2.6 (UCDP) | |||||
Brimma Tech | AUS Sandbox | S2S 5.3.00 | |||||
Byte Software | BytePro | S2S 5.3.00 | S2S 6.4 | UCD v1.4 | FRE 5.0.0 | ||
Calyx Software | Zenly | S2S 5.4.00 | |||||
Calyx Software* | CalyxPoint® | S2S 5.4.00 | S2S 6.4 | UCD v1.4 | FRE 5.0.0 | UAD 2.6 (UCDP) | |
Calyx Software | Path | S2S 5.3.00 | S2S v3.2 UCD v1.4 | FRE 5.0.0 | |||
Clear Capital | ClearCollateral Platform | UAD 2.6 (UCDP) | |||||
CloudVirga | Horizon | S2S 5.3.00 | |||||
Community Bank Real Estate Solutions | |||||||
Constellation Mortgage Solutions | NOVA LOS | S2S 5.4.00 | UCD v1.4 S2S v1.0.04 | FRE 5.0.0 | |||
Cotality | a la mode | UAD 2.6 (UCDP) | UAD 2.6 (UAD) | ||||
Cotality | AppraisalScope | UAD 2.6 (UCDP) | |||||
Cotality | Mercury Network | UAD 2.6 (UCDP) | |||||
Cotality | Collateral Management System | UAD 2.6 (UCDP) | |||||
CreativeThinking, Inc. | Focus Agent | S2S 5.3.00 | UCD v1.4 | FRE 5.0.0 | |||
Dark Matter Technologies | Empower® | S2S 5.3.00 | S2S v7.0 | UCD v1.5 S2S v3.0 | FRE 6.0.0 | UAD 2.6 (UCDP)* | |
Dark Matter Technologies | LendingSpace® | S2S 7.0 | S2S v1.0.04 | FRE 3.3.0 | UAD 2.6 (UCDP)* | ||
Dark Matter Technologies | Exchange® | UAD 2.6 (UCDP) | |||||
Digital Delivery, Inc. | Digital Delivery, Inc. | UCD v1.4 S2S v1.0.04 | |||||
DocMagic, Inc. | DocMagic | UCD v1.4 S2S v2.1 | |||||
Docu Prep, Inc. | MyPortal | UCD v1.4 S2S v3.0 | |||||
Docutech | ConformX | UCD v1.4 | |||||
DocsDirect | DocsDirect | UCD v1.4 | |||||
Evolve Mortgage Services | Evolve ULDD Automation System | S2S 6.1 | |||||
FICS | Loan Producer | S2S 6.0.00 | UCD v1.4 S2S v1.4 | FRE 6.0.0 | |||
FIPCO | ComplianceConcierge | S2S 5.3.00 | |||||
Finastra | LaserPro® | UCD v1.4 | FRE 4.0.0 | ||||
Finastra | MortgagebotLOS | S2S 5.2.00 | S2S 1.0.04 | FRE 5.0.0 | UAD 2.6 (UCDP) | ||
Fiserv - Mortgage Director | Mortgage Director | S2S 5.3.00 | UCD v1.4 S2S v2.1 | FRE 5.0.0 | |||
FPS GOLD | GOLDTrak® PC | UCD v1.4 S2S v3.0 | |||||
Frisco Lender Services | |||||||
Gateless, Inc | Gateless | S2S 5.3.00 | |||||
Genpact Capital Markets TEDI | TEDI | FRE 3.3.0 | |||||
Get Connexions, Inc* | Connexions | UAD 2.6 (UCDP) | |||||
Global DMS, LLC* | eTrac Enterprise Global Kinex® | UAD 2.6 (UCDP) | |||||
Gregg & Valby, LLP | GV Docs | UCD v1.4 S2S v2.0 | |||||
Hawthorn River | Hawthorn River, Community Banking Software | S2S 5.3.00 | |||||
HomePuter | HomePuter FPS | UAD 2.6 (UAD) | |||||
@Home VMS | Atlas | ||||||
IBT Apps | PowerLender | S2S 5.4.00 | UCD v1.5 | FRE 5.0.0 | |||
ICE Mortgage Technology | Encompass | S2S 5.4.00 | S2S 6.4 | UCD v1.4 S2S v3.2 | FRE 5.0.0 | UAD 2.6 (UCDP) | |
ICE Mortgage Technology | LoanCatcher | S2S 5.3.00 | |||||
Integra Software Systems | EPIC | S2S 5.3.00 | S2S 1.4 | UCD v1.4 S2S v1.0.03 | FRE 5.0.0 | ||
International Document Services, INC. | idsDoc | UCD v1.4 | |||||
Jack Henry & Associates | OnBoard Loans | S2S 5.4.00 | S2S v6.4 | UCD v1.4 S2S v1.0.03 | FRE 5.0.0 | ||
LenderVend LLC | Appraisal Fulfillment Services | UAD 2.6 (UCDP) | |||||
LendingDox | LendingDox | S2S 5.4.00 | |||||
LendingPad Corp. | LendingPad® | S2S 6.0.00 | UCD v1.4 | ||||
LoanCrate, Inc | LoanCrate | S2S 6.0.00 | UCD v1.5 S2S v3.0 | FRE 5.0.0 | |||
Loan Originator Networks | Loan Originator Networks | S2S 5.4.00 | |||||
Lodasoft | Lodasoft | S2S 5.4.00 | |||||
Maxwell | Maxwell | S2S 5.3.00 | |||||
MC Software | MortgageVision Loan Origination System | S2S 5.3.00 | UCD v1.4 S2S v1.0.03 | FRE 3.3.0 | |||
MDS - Mortgage Delivery Specialists | Delivery Manager | FRE 4.0.0 | |||||
Mercury Network | Mercury Network | UAD 2.6 (UCDP) | |||||
MeridianLink | MeridianLink Mortgage | S2S 5.4.00 | S2S 6.4 | FRE 4.0.0 | |||
MIAC | Market Shield® | FRE 3.3.0 | |||||
MLOFLO | MLOFLO | S2S 5.3.00 | |||||
Mortgage Cadence, An Accenture Company | Loan Fufillment Center | S2S 5.4.00 | UCD v1.4 | FRE 6.0.0 | UAD 2.6 (UCDP) | ||
Mortgage Cadence, An Accenture Company | Mortgage Cadence Platform | S2S 5.4.00 | S2S 7.0 | UCD v1.5 S2S v3.0 | FRE 6.0.0 | ||
MortgageFlex Systems, Inc* | Loan Quest | S2S 5.3.00 | UCD v1.4 | FRE 5.0.0 | UAD 2.6 (UCDP) | ||
mTrade | mTrade | S2S 6.4 | FRE 4.0.0 | ||||
MOSO | MOSO | S2S 5.3.00 | |||||
nCino | nCino | S2S 5.4.00 | |||||
Neat Labs | Neatify | S2S 5.3.00 | |||||
OpenClose | LenderAssistTM | S2S 5.3.00 | FRE 4.0.0 | ||||
Optimal Blue/Compass | CompassPoint™ | FRE 4.0.0 | |||||
Paradatec | WriteUCD | UCD v1.4 | |||||
PowerSeller | PowerSeller | FRE 5.0.0 | |||||
PPDocs, Inc | PPDocs | UCD v1.4 | |||||
Prolender | ProLender | S2S 5.4.00 | |||||
SFREP | Appraise-It Pro | UAD 2.6 (UAD) | |||||
Simplist Technologies, Inc. dba Sonar | Sonar | S2S 5.4.00 | |||||
Solidifi Inc.* | UAD 2.6 (UCDP) | ||||||
Staircase | Staircase API | S2S 5.3.00 | |||||
Stavvy | Stavvy SmartDocs | UCD v1.0.03 | |||||
Take3 Technologies | LoanMaps | S2S 5.3.00 | |||||
Tavant Technologies, Inc. | FinConnect | S2S 5.4.00 | S2S 6.4 | ||||
TidalWave Tech Inc. | TidalWave SOLO | S2S 6.0.00 | |||||
Veros | Pathway | UAD 2.6 (UCDP) | |||||
Vesta | Vesta | S2S 5.3.00 | S2S 7.0 | UCD v1.5 S2S v3.0 | FRE 5.0.0 | ||
Wemlo, LLC | Loan Brokering System℠(LBS℠) | S2S 5.3.00 | |||||
Wilqo | Charlie | S2S 5.3.00 | |||||
Wizni (dba ARIVE) | Arive | S2S 5.4.00 | |||||
Wipro Gallagher Solutions | NetOxygen | S2S 5.4.00 | UCD v1.4 S2S v1.0.03 | FRE 6.0.0 | |||
Wolters Kluwer Financial Services | ComplianceOne | S2S 5.4.00 | UCD v1.4 | FRE 5.0.0 |
* The partners designated with an asterisk in the UCDP column offer a connection to the UCDP through their integrated solution. For more information, please contact the partner directly.
If you’re an existing partner with corrections to this page or a prospective partner interested in integrating to Freddie Mac, please contact your partner technology integration representative or email [email protected].