Software Partners
The table below lists mortgage software partners (partners) that enable lenders to access certain Freddie Mac tools through integrated system interfaces. Freddie Mac works with each partner to test that each interface has been developed in accordance with our data and/or integration specifications. We continually update this list so you have the latest information available.
Connect with more partners and third-party providers through our Additional Partners List to find others offering services that can help simplify the loan manufacturing process.
Interested in APIs? Explore our catalog of available APIs.
DISCLAIMER
Freddie Mac does not endorse, or make any representations or warranties regarding, any service provider. Each lender is solely responsible for the decision of whether to engage a given provider, and on what terms, and for ensuring that the providers it engages have in place and maintain controls, processes and procedures that satisfy the lender's business, operational, risk, legal and regulatory requirements.
Additional Partners
- Asset and Income Modeler (AIM)
- Collateral Valuation Partners Supporting ACE+ PDR
- Home Value Explorer (HVE) Distributor Network
- Integrated Secondary Marketing Advisors (SMAs)
- Freddie Mac Reviewed eMortgage Providers
- Mortgage Insurers (MI) with Freddie Mac Delegated Agreements
- Credit Reporting Companies and Technical Affiliates
Partner | Partner Product | Loan Product Advisor | Loan Quality Advisor | Loan Closing Advisor | Loan Selling Advisor | UCDP |
---|---|---|---|---|---|---|
ACI* | Appraisal.com | Direct Integration | ||||
Actualize Consulting | TransformX | UCD v1.2 S2S v2.0 | ||||
Ardley | Ardley | S2S 5.3.00 | ||||
Asurity Mortgage Group | AsurityDocs | UCD v1.4 | ||||
Asurity Mortgage Group | Propel | UCD v1.5 | ||||
Avenu Technologies | IntroLend | S2S 5.3.00 | ||||
BeSmartee | BeSmartee | S2S 5.3.00 | ||||
Blend Mortgage | Blend | S2S 5.3.00 | ||||
Blue Sage Solutions | Blue Sage Lending Platform | S2S 5.4.00 | S2S 3.0.0 | UCD v1.4 S2S v1.4 | FRE 5.0.0 | |
Bradford Technologies* | PortalDirect™ | Direct Integration | ||||
Brimma Tech | AUS Sandbox | S2S 5.3.00 | ||||
Byte Software | BytePro | S2S 5.3.00 | S2S 6.4 | UCD v1.4 | FRE 5.0.0 | |
Calyx Software | Zenly | S2S 5.3.00 | ||||
Calyx Software* | CalyxPoint® | S2S 5.3.00 | S2S 6.4 | UCD v1.4 | FRE 5.0.0 | Direct Integration |
Calyx Software | Path | S2S 5.3.00 | S2S v3.2 UCD v1.4 | FRE 5.0.0 | ||
Clear Capital | ClearCollateral Platform | Direct Integration | ||||
CloudVirga | Horizon | S2S 5.3.00 | ||||
Community Bank Real Estate Solutions | ||||||
Compass Analytics, LLC | CompassPoint™ | FRE 4.0.0 | ||||
Constellation Mortgage Solutions | MortgageBuilder LOS | S2S 5.3.00 | UCD v1.4 S2S v1.0.04 | FRE 5.0.0 | ||
CoreLogic | AppraisalScope | Direct Integration | ||||
CoreLogic | Mercury Network | Direct Integration | ||||
CoreLogic FNC | Collateral Management System | Direct Integration | ||||
CreativeThinking, Inc. | Focus Agent | S2S 5.3.00 | UCD v1.4 | FRE 5.0.0 | ||
Dark Matter Technologies | Empower® | S2S 5.2.00 | S2S 3.3 | UCD v1.5 S2S v 3.0 | FRE 5.0.0 | Accessed via Exchange® |
Dark Matter Technologies | LendingSpace® | S2S 7.0 | S2S v1.0.04 | FRE 3.3.0 | Accessed via Exchange® | |
Dark Matter Technologies | Exchange® | Direct Integration | ||||
Digital Delivery, Inc. | Digital Delivery, Inc. | UCD v1.4 S2S v1.0.04 | ||||
DocMagic, Inc. | DocMagic | UCD v1.4 S2S v2.1 | ||||
Docu Prep, Inc. | MyPortal | UCD v1.4 S2S v3.0 | ||||
Docutech | ConformX | UCD v1.4 | ||||
DocsDirect | DocsDirect | UCD v1.4 | ||||
Evolve Mortgage Services | Evolve ULDD Automation System | S2S 6.1 | ||||
FICS | Loan Producer | S2S 5.3.00 | UCD v1.4 S2S v1.4 | FRE 5.0.0 | ||
FIPCO | ComplianceConcierge | S2S 5.3.00 | ||||
Finastra | LaserPro® | UCD v1.4 | FRE 4.0.0 | |||
Finastra | MortgagebotLOS | S2S 5.2.00 | S2S 1.0.04 | FRE 5.0.0 | Direct Integration | |
Fiserv - Mortgage Director | Mortgage Director | S2S 5.3.00 | UCD v1.4 S2S v2.1 | FRE 5.0.0 | ||
FPS GOLD | GOLDTrak® PC | UCD v1.4 S2S v3.0 | ||||
Frisco Lender Services | ||||||
Gateless, Inc | Gateless | S2S 5.3.00 | ||||
Genpact Capital Markets TEDI | TEDI | FRE 3.3.0 | ||||
Get Connexions, Inc* | Connexions | Direct Integration | ||||
Global DMS, LLC* | eTrac Enterprise Global Kinex® | Direct Integration | ||||
Gregg & Valby, LLP | GV Docs | UCD v1.4 S2S v2.0 | ||||
@Home VMS | Atlas | Direct Integration | ||||
IBT Apps | PowerLender | S2S 5.3.00 | UCD v1.5 | FRE 5.0.0 | ||
ICE Mortgage Technology | Encompass | S2S 5.3.00 | S2S 6.4 | UCD v1.4 S2S v3.2 | FRE 5.0.0 | Direct Integration |
ICE Mortgage Technology | LoanCatcher | S2S 5.3.00 | ||||
Integra Software Systems | DestinyLOS | S2S 5.3.00 | S2S 1.4 | UCD v1.4 S2S v1.0.03 | FRE 5.0.0 | |
Integra Software Systems | EPIC | S2S 5.3.00 | S2S 1.4 | UCD v1.4 S2S v1.0.03 | FRE 5.0.0 | |
International Document Services, INC. | idsDoc | UCD v1.4 | ||||
Jack Henry & Associates | OnBoard Loans | S2S v5.2 | S2S v6.4 | UCD v1.4 S2S v1.0.03 | FRE 5.0.0 | |
LenderVend LLC | Appraisal Fulfillment Services | Direct Integration | ||||
LendingDox | LendingDox | S2S 5.2.00 | ||||
LendingPad Corp. | LendingPad® | S2S 5.4.00 | UCD v1.4 | |||
LoanCrate, Inc | LoanCrate | S2S 5.3.00 | UCD v1.5 S2S v3.0 | FRE 5.0.0 | ||
Loan Originator Networks | Loan Originator Networks | S2S 5.2.00 | ||||
Lodasoft | Lodasoft | S2S 5.2.00 | ||||
Maxwell | Maxwell | S2S 5.3.00 | ||||
MC Software | MortgageVision Loan Origination System | S2S 5.3.00 | UCD v1.4 S2S v1.0.03 | FRE 3.3.0 | ||
MDS - Mortgage Delivery Specialists | Delivery Manager | FRE 4.0.0 | ||||
Mercury Network | Mercury Network | Direct Integration | ||||
MeridianLink | MeridianLink Mortgage | S2S 5.2.00 | S2S 6.4 | FRE 4.0.0 | ||
MIAC | Market Shield® | FRE 3.3.0 | ||||
MLOFLO | MLOFLO | S2S 5.3.00 | ||||
Mortgage Cadence, An Accenture Company | Loan Fufillment Center | S2S 5.4.00 | UCD v1.4 | FRE 5.0.0 | Direct Integration | |
Mortgage Cadence, An Accenture Company | Mortgage Cadence Platform | S2S 5.4.00 | S2S 7.0 | UCD v1.5 S2S v3.0 | FRE 6.0.0 | |
MortgageFlex Systems, Inc* | Loan Quest | S2S 5.3.00 | UCD v1.4 | FRE 5.0.0 | Direct Integration | |
mTrade | mTrade | S2S 6.4 | FRE 4.0.0 | |||
MOSO | MOSO v2.8.0 | S2S 5.3.00 | ||||
Neat Labs | Neatify | S2S 5.3.00 | ||||
OpenClose | LenderAssistTM | S2S 5.3.00 | FRE 4.0.0 | |||
Paradatec | WriteUCD | UCD v1.4 | ||||
PowerSeller | PowerSeller | FRE 5.0.0 | ||||
PPDocs, Inc | PPDocs | UCD v1.4 | ||||
Prolender | ProLender | S2S 5.3.00 | ||||
Software Lynx | Software Lynx | S2S 5.3.00 | ||||
Signia Documents | SigniaDocs | UCD v1.0.03 | ||||
Solidifi Inc.* | Direct Integration | |||||
Staircase | Staircase API | S2S 5.3.00 | ||||
Take3 Technologies | LoanMaps | S2S 5.3.00 | ||||
Tavant Technologies, Inc. | FinConnect | S2S 5.4.00 | S2S 6.4 | |||
TidalWave Tech Inc. | TidalWave SOLO | S2S 5.3.00 | ||||
Veros | Pathway | Direct Integration | ||||
Vesta | Vesta | S2S 5.3.00 | S2S 7.0 | UCD v1.5 S2S v3.0 | FRE 5.0.0 | |
Wemlo, LLC | Loan Brokering System℠(LBS℠) | S2S 5.3.00 | ||||
Wizni (dba ARIVE) | Arive | S2S 5.4.00 | ||||
Wipro Gallagher Solutions | NetOxygen | S2S 5.3.00 | UCD v1.4 S2S v1.0.03 | FRE 5.0.0 | ||
Wolters Kluwer Financial Services | ComplianceOne | S2S 5.2.00 | UCD v1.4 | FRE 5.0.0 |
* The partners designated with an asterisk in the UCDP column offer a connection to the UCDP through their integrated solution. For more information, please contact the partner directly.
If you’re an existing partner with corrections to this page or a prospective partner interested in integrating to Freddie Mac, please contact your partner technology integration representative or email [email protected].