Software Providers
The table below lists mortgage software providers (providers) that enable lenders to access certain Freddie Mac tools through integrated system interfaces. Freddie Mac works with each provider to test that each interface has been developed in accordance with our data and/or integration specifications. We continually update this list so you have the latest information available.
Connect with more providers through our Additional Providers List to find others offering services that can help simplify the loan manufacturing process.
Interested in APIs? Explore our catalog of available APIs.
DISCLAIMER
Freddie Mac does not endorse, or make any representations or warranties regarding, any service provider. Each lender is solely responsible for the decision of whether to engage a given provider, and on what terms, and for ensuring that the providers it engages have in place and maintain controls, processes and procedures that satisfy the lender's business, operational, risk, legal and regulatory requirements.
| Provider | Provider Product | Loan Product Advisor | Loan Quality Advisor | Loan Closing Advisor | Loan Selling Advisor | Uniform Collateral Data Portal (UCDP) | Uniform Appraisal Dataset (UAD) Software Vendor |
|---|---|---|---|---|---|---|---|
| ACI* | Appraisal.com | UAD 2.6 (UCDP) | UAD 2.6 (UAD) | ||||
| Actualize Consulting | TransformX | S2S 2.0 UCD 1.2 | |||||
| AIMSdashboard, LLC | AIMSdashboard | UAD 3.6 (UCDP)* | |||||
| Aivre | Aivre | UAD 3.6 (UAD) | |||||
| Ardley Technologies | Ardley | S2S 5.3.00 | |||||
| Asurity Mortgage Group | AsurityDocs | UCD 1.4 | |||||
| Asurity Mortgage Group | Propel | UCD 1.5 | |||||
| Avenu Technologies | IntroLend | S2S 5.3.00 | |||||
| BeSmartee | BeSmartee | S2S 5.3.00 | |||||
| Blend Labs Inc. | Blend POS | S2S 5.4.00 | |||||
| Blue Sage Solutions | Blue Sage Lending Platform | S2S 6.0.00 | S2S 3.0.0 FRE 6.0.0 | S2S 1.4 UCD 1.4 | FRE 6.0.0 | ||
| Bradford Technologies | ClickForms | UAD 2.6 (UAD) | |||||
| Bradford Technologies* | PortalDirect™ | UAD 2.6 (UCDP) | |||||
| Brimma Tech | AUS Sandbox | S2S 5.3.00 | |||||
| Byte Software | BytePro | S2S 6.0.0 | S2S 6.4 FRE 6.0.0 | UCD 1.4 | FRE 6.0.0 | ||
| Calyx Software | Zenly | S2S 5.4.00 | |||||
| Calyx Software* | Point® | S2S 6.0.00 | S2S 6.4 FRE 6.0.0 | UCD 1.5 | FRE 6.0.0 | UAD 2.6 (UCDP) | |
| Calyx Software | Path | S2S 6.0.00 | S2S 3.2 UCD 1.5 | FRE 6.0.0 | |||
| Clear Capital | ClearCollateral Platform | UAD 2.6 (UCDP) | |||||
| CloudVirga | Horizon | S2S 5.3.00 | |||||
| Community Bank Real Estate Solutions | |||||||
| Constellation Mortgage Solutions | Mortgage Builder | S2S 6.0.00 | S2S 3.0 UCD 1.5 | FRE 6.0.0 | |||
| Cotality | a la mode | UAD 3.6 (UCDP) | UAD 2.6 (UAD) | ||||
| Cotality | AppraisalScope | UAD 3.6 (UCDP) | |||||
| Cotality | Mercury Network | UAD 3.6 (UCDP) | |||||
| Cotality | Collateral Management System | UAD 3.6 (UCDP) | |||||
| CreativeThinking, Inc. | Focus Agent | S2S 5.3.00 | UCD 1.4 | FRE 6.0.0 | |||
| Dark Matter Technologies | Empower® | S2S 5.3.00 | S2S 7.0 FRE 6.0.0 | S2S 3.2 UCD 1.5 | FRE 6.0.0 | UAD 3.6 (UCDP)* | |
| Dark Matter Technologies | LendingSpace® | S2S 7.0 FRE 6.0.0 | S2S 1.0.04 UCD 1.4 | UAD 3.6 (UCDP)* | |||
| Dark Matter Technologies | Exchange® | UAD 3.6 (UCDP) | |||||
| Digital Delivery, Inc. | Digital Delivery, Inc. | S2S 1.0.04 UCD 1.4 | |||||
| DocMagic, Inc. | DocMagic | S2S 2.1 UCD 1.4 | |||||
| Docu Prep, Inc. | MyPortal | S2S 3.0 UCD 1.4 | |||||
| DocsDirect | DocsDirect | UCD 1.4 | |||||
| Docutech | ConformX | UCD 1.4 | |||||
| Evolve Mortgage Services | Evolve ULDD Automation System | S2S 6.1 | |||||
| FICS | Loan Producer | S2S 6.0.00 | S2S 1.4 UCD 1.4 | FRE 6.0.0 | |||
| Finastra | LaserPro® | UCD 1.4 | FRE 4.0.0 | ||||
| Finastra | Mortgagebot LOS | S2S 6.0.00 | UCD 1.5 | FRE 6.0.0 | UAD 3.6 (UCDP) | ||
| Finastra | Mortgagebot POS | S2S 6.0.00 | |||||
| FIPCO | ComplianceConcierge | S2S 5.3.00 | |||||
| Fiserv | Mortgage Director | S2S 5.4.00 | S2S 2.1 UCD 1.4 | FRE 6.0.0 | |||
| Floify, LLC | Floify | LPA Check S2S 6.0.00 | |||||
| FPS GOLD | GOLDTrak® PC | S2S 3.0 UCD 1.4 | |||||
| Frisco Lender Services | |||||||
| Gateless, Inc | Smart Underwrite | S2S 6.0.00 | |||||
| Genpact Capital Markets TEDI | TEDI | FRE 3.3.0 | |||||
| Get Connexions, Inc* | Connexions | UAD 2.6 (UCDP) | |||||
| Global DMS, LLC* | eTrac Enterprise Global Kinex® | UAD 2.6 (UCDP) | |||||
| Gregg & Valby, LLP | GV Docs | S2S 2.0 UCD 1.4 | |||||
| Hawthorn River | Hawthorn River, Community Banking Software | S2S 5.3.00 | |||||
| HomePuter | HomePuter FPS | UAD 2.6 (UAD) | |||||
| @Home VMS | Atlas | ||||||
| IBT Apps | PowerLender | S2S 6.0.00 | S2S 6.4 FRE 6.0.0 | UCD 1.4 | FRE 6.0.0 | ||
| ICE Mortgage Technology | Encompass | S2S 6.0.00 | S2S 6.4 FRE 6.0.0 | S2S 3.2 UCD 1.4 | FRE 6.0.0 | UAD 2.6 (UCDP) | |
| ICE Mortgage Technology | LoanCatcher | S2S 5.3.00 | |||||
| Integra | EPIC | S2S 5.3.00 | S2S 7.0 FRE 6.0.0 | S2S 1.4 UCD 1.5 | FRE 6.0.0 | ||
| International Document Services, INC. | idsDoc | UCD 1.4 | |||||
| Jack Henry | OnBoard Loans | S2S 6.0.00 | S2S 7.0 FRE 6.0.0 | S2S 1.0.03 UCD 1.4 | FRE 6.0.0 | ||
| Lender Software Solutions | Optimus | S2S 5.4.00 | |||||
| LenderVend LLC | Appraisal Fulfillment Services | UAD 2.6 (UCDP) | |||||
| LendingDox | LendingDox | S2S 5.4.00 | |||||
| LendingPad Corp. | LendingPad® | S2S 6.0.00 | S2S 1.4 UCD 1.4 | ||||
| LoanCrate, Inc | LoanCrate | S2S 6.0.00 | S2S 3.0 UCD 1.5 | FRE 6.0.0 | |||
| LoanLogics, Inc | LoanHD | S2S 7.0 FRE 6.0.0 | |||||
| Loan Originator Networks | LON | S2S 5.4.00 | |||||
| Lodasoft | Lodasoft | S2S 5.4.00 | |||||
| Maxwell | Maxwell POS | S2S 5.3.00 | |||||
| MC Software | MortgageVision LOS | S2S 5.3.00 | S2S 1.0.03 UCD 1.4 | FRE 3.3.0 | |||
| MDS - Mortgage Delivery Specialists | Delivery Manager | FRE 4.0.0 | |||||
| Mercury Network | Mercury Network | UAD 2.6 (UCDP) | |||||
| MeridianLink | MeridianLink Mortgage LOS | S2S 6.0.00 | S2S 7.0 FRE 6.0.0 | FRE 6.0.0 | |||
| MIAC | Market Shield® | FRE 3.3.0 | |||||
| MLOFLO | MLOFLO | S2S 5.3.00 | |||||
| Mortgage365 | Mortgage365 | S2S 5.4.00 | |||||
| Mortgage Cadence | Loan Fufillment Center | S2S 6.0.00 | UCD 1.5 | FRE 6.0.0 | UAD 2.6 (UCDP) | ||
| Mortgage Cadence | Mortgage Cadence Platform | S2S 6.0.00 | S2S 7.0 FRE 6.0.0 | S2S 3.0 UCD 1.5 | FRE 6.0.0 | ||
| MortgageFlex Systems, Inc* | MortgageFlexONE | S2S 5.3.00 | UCD 1.4 | FRE 6.0.0 | UAD 2.6 (UCDP) | ||
| mTrade | mTrade | S2S 6.4 | FRE 4.0.0 | ||||
| MOSO Software | MOSO | S2S 5.3.00 | |||||
| nCino Mortgage | nCino | S2S 5.4.00 | |||||
| OpenClose | OpenClose | S2S 5.3.00 | FRE 6.0.0 | ||||
| Optimal Blue/Compass | CompassPoint™ | FRE 4.0.0 | |||||
| Paradatec | WriteUCD | UCD 1.4 | |||||
| PowerSeller | PowerSeller | FRE 5.0.0 | |||||
| PPDocs, Inc | PPDocs | UCD 1.4 | |||||
| Pre-FI | Pre-FI | LPA Check S2S 6.0.00 | |||||
| Prolender Solutions | ProLender | S2S 6.0.00 | |||||
| SFREP | Appraise-It Pro | UAD 2.6 (UAD) UAD 3.6 (UAD) | |||||
| Simplist Technologies | Sonar | S2S 5.4.00 | |||||
| Solidifi Inc.* | UAD 3.6 (UCDP) | ||||||
| Staircase | Staircase API | S2S 5.3.00 | |||||
| Stavvy | Stavvy SmartDocs | UCD 1.0.03 | |||||
| Take3 Technologies | LoanMaps | S2S 5.3.00 | |||||
| Tavant Technologies | Tavant FinConnect | S2S 5.4.00 | S2S 6.4 FRE 6.0.0 | ||||
| TidalWave | TidalWave SOLO | S2S 6.0.00 | |||||
| Veros | Pathway | UAD 2.6 (UCDP) | |||||
| Vesta Innovations | Vesta | S2S 5.3.00 | S2S 7.0 FRE 6.0.0 | S2S 3.0 UCD 1.5 | FRE 6.0.0 | ||
| Wemlo | Loan Brokering System | S2S 5.3.00 | |||||
| Wilqo | Charlie | S2S 5.3.00 | |||||
| Wipro Gallagher Solutions | NetOxygen | S2S 6.0.00 | S2S 1.4 UCD 1.5 | FRE 6.0.0 | |||
| Wizni, Inc. | ARIVE | S2S 6.0.00 | |||||
| Wolters Kluwer | ComplianceOne | S2S 5.4.00 | UCD 1.4 | FRE 5.0.0 |
* The providers designated with an asterisk in the UCDP column offer a connection to the UCDP through their integrated solution. For more information, please contact the provider directly.
If you’re an existing provider with corrections to this page or a prospective provider interested in integrating to Freddie Mac, please contact your provider technology integration representative or email [email protected].