Standard Hours of Operation
Customer Service (800-FREDDIE)
(All hours of operation listed are Eastern Time)
Support | Monday - Friday | Saturday | Sunday |
---|---|---|---|
Customer Service (800-FREDDIE) | 8am - 7pm | Closed | Closed |
Origination
System | Monday - Friday | Saturday | Sunday |
---|---|---|---|
5:30am - 2am | 5:30am - 11pm | 11am - 2am | |
Loan Collateral Advisor® | 24 hours | 24 hours | 24 hours |
Sell & Deliver
System | Monday - Friday | Saturday | Sunday |
---|---|---|---|
Loan Closing Advisor® | 5:30am – 2am | 5:30am – 11pm | 11AM-2AM |
| 8am - 9pm
| 8am-5pm Delivery Only (No Contract Execution) | Closed |
Home Value Explorer® | Sunday 3am - Saturday 11pm | ||
UCDP Customer Support (800-917-9291) UCDP Holiday Schedule* UCDP Maintenance Schedule | 9am - 8pm | Closed | Closed |
*Closed on New Year's Day, President's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, Christmas Day.
Servicing
System | Monday - Friday | Saturday | Sunday |
---|---|---|---|
Loan Coverage Advisor® | 24 hours | 24 hours | 24 hours |
Resolve® production and CTE* | 9am - 5pm | Available, but no Support | Available, but no Support |
2025 Holiday Schedule
Holiday | Customer Service (800-FREDDIE) | Loan Advisor and HVE* | Loan Selling Advisor Cash and Guarantor | Cash Funding | Guarantor Settlements | Servicing | Workout Prospector |
---|---|---|---|---|---|---|---|
Wed, Jan 1: New Year’s Day | Closed | Closed | Closed | No | No | Closed | Open |
Thu, Jan 9: National Day of Mourning in Honor of Former President Carter | Open | Open | Cash: 2:00pm ET Best Efforts: 5:00pm ET | Yes | Yes | Open | Open |
Mon, Jan 20: Martin Luther King Jr. Day | Closed | Open | Closed | No | No | Closed | Open |
Mon, Feb 17: President's Day | Closed | Open | Closed | No | No | Closed | Open |
Thu, April 17: Day Before Good Friday | Open | Open | Cash: 2:00pm ET Best Efforts: 5:00pm ET | Yes | Yes | Open | Open |
Fri, April 18: Good Friday | Open | Open | Cash – Closed Guarantor – Open | Yes | No | Open | Open |
Sun, April 20: Easter Day | Closed | Closed | Closed | No | No | Closed | Closed |
Fri, May 23: Business Day Before Memorial Day | Early Closing: 4:00pm ET | Open | Early Closings: Mandatory Cash: 2:00pm ET Best Efforts: 5:00pm ET | Yes | Yes | Open | Open |
Mon, May 26: Memorial Day | Closed | Open | Closed | No | No | Closed | Closed |
Thu, Jun 19: Juneteenth | Closed | Open | Closed | No | No | Closed | Open |
Thu, Jul 3: Business Day Before Independence Day | Early Closing: 4:00pm ET | Open | Cash: 2:00pm ET Best Efforts: 5:00pm ET | Yes | Yes | Open | Open |
Fri, Jul 4: Independence Day | Closed | Open | Closed | No | No | Closed | Closed |
Fri, Aug 29: Business Day Before Labor Day | Early Closing: 4:00pm ET | Open | Open | Yes | Yes | Open | Open |
Mon, Sep 1: Labor Day | Closed | Open | Closed | No | No | Closed | Closed |
Mon, Oct 13: Indigenous Peoples' Day | Early Closing: 4:00pm ET | Open | Cash – Closed Guarantor – Open | No | No | Open | Open |
Tues, Nov 11: Veterans Day | Closed | Open | Closed | No | No | Closed | Open |
Wed, Nov 26: Business Day Before Thanksgiving | Early Closing: 4:00pm ET | Open | Open | Yes | Yes | Open | Open |
Thu, Nov 27: Thanksgiving Day | Closed | Closed | Closed | No | No | Closed | Closed |
Fri, Nov 28: Day After Thanksgiving | Closed | Open | Cash: 2:00pm ET Best Efforts: 5:00pm ET | Yes | Yes | Closed | Open |
Wed, Dec 24: Christmas Eve | Early Closing 2:00pm ET | Open | Early Closings: Mandatory Cash: 2:00pm ET Best Efforts: 5:00pm ET | Yes | Yes | Open | Open |
Thu, Dec 25: Christmas Day | Closed | Closed | Closed | No | No | Closed | Closed |
Wed, Dec 31: New Year’s Eve | Early Closing 3:00pm ET | Open | Early Closings: Mandatory Cash: 2:00pm ET Best Efforts: 5:00pm ET | Yes | Yes | Open | Open |
Thu, Jan 1: New Year’s Day | Closed | Closed | Closed | No | No | Closed | Open |
Notes: *Holiday schedule refers to Loan Product Advisor®, Condo Project Advisor®, Loan Quality Advisor®, Loan Selling Advisor®, Loan Closing Advisor® and The following applications do not close for holidays: Loan Collateral Advisor®, Loan Coverage Advisor®, Quality Control Advisor® and Business Intelligence.