<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<Commitments xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="cashCommitmentsModifiedTest.xsd">
	<CashContract>
		<LoanPurchaseContractType>Mandatory</LoanPurchaseContractType>
		<LoanAmortizationType>Fixed</LoanAmortizationType>
		<ServicingOptionType>Retained</ServicingOptionType>
		<PricingIdentifier>NONE</PricingIdentifier>
		<ProductDefinition>1008</ProductDefinition>
		<ContractName>Mandatory Fixed Retained</ContractName>
		<CashSpecifiedPoolIndicator>Yes</CashSpecifiedPoolIndicator>
		<CashSpecifiedPoolType>State TX</CashSpecifiedPoolType>
		<OriginalContractAmount>500000</OriginalContractAmount>
		<ContractDurationDayCount>10</ContractDurationDayCount>
		<ContractFixedInterestRateRange> 
			<min>4</min>
			<max>4.5</max>
		</ContractFixedInterestRateRange>
		<ContractLTVRangeType>
			<min>0</min>
			<max>105</max>
		</ContractLTVRangeType>
		<ServicingOption>
			<ServicingOptionRetained>
				<CounterpartyAccountIdentifier>XXXXXX</CounterpartyAccountIdentifier>
				<ServicingFeeRate>0.25</ServicingFeeRate>
				<ContractRemittanceScheduleType>Standard</ContractRemittanceScheduleType>
				<InterestAccountingMethodType>Scheduled/Actual</InterestAccountingMethodType>
			</ServicingOptionRetained>
		</ServicingOption>
	</CashContract>
	<CashContract>
		<LoanPurchaseContractType>Mandatory</LoanPurchaseContractType>
		<LoanAmortizationType>Fixed</LoanAmortizationType>
		<ServicingOptionType>Retained</ServicingOptionType>
		<PricingIdentifier>NONE</PricingIdentifier>
		<ProductDefinition>1008</ProductDefinition>
		<ContractName>Mandatory Fixed Retained</ContractName>
		<CashSpecifiedPoolIndicator>Yes</CashSpecifiedPoolIndicator>
		<CashSpecifiedPoolType>Max LLB &lt;= 275,000</CashSpecifiedPoolType>
		<OriginalContractAmount>500000</OriginalContractAmount>
		<ContractDurationDayCount>10</ContractDurationDayCount>
		<ContractFixedInterestRateRange>
			<min>4</min>
			<max>4.5</max>
		</ContractFixedInterestRateRange>
		<ContractLTVRangeType>
			<min>0</min>
			<max>105</max>
		</ContractLTVRangeType>
		<ServicingOption>
			<ServicingOptionRetained>
				<CounterpartyAccountIdentifier>XXXXXX</CounterpartyAccountIdentifier>
				<ServicingFeeRate>0.25</ServicingFeeRate>
				<ContractRemittanceScheduleType>Standard</ContractRemittanceScheduleType>
				<InterestAccountingMethodType>Scheduled/Actual</InterestAccountingMethodType>
			</ServicingOptionRetained>
		</ServicingOption>
	</CashContract>
	<CashContract>
		<LoanPurchaseContractType>Mandatory</LoanPurchaseContractType>
		<LoanAmortizationType>Fixed</LoanAmortizationType>
		<ServicingOptionType>Retained</ServicingOptionType>
		<PricingIdentifier>NONE</PricingIdentifier>
		<ProductDefinition>1006</ProductDefinition>
		<ContractName>Mandatory Fixed Retained</ContractName>
		<CashSpecifiedPoolIndicator>Yes</CashSpecifiedPoolIndicator>
		<CashSpecifiedPoolType>State TX</CashSpecifiedPoolType>
		<OriginalContractAmount>500000</OriginalContractAmount>
		<ContractDurationDayCount>10</ContractDurationDayCount>
		<ContractFixedInterestRateRange>
			<min>4</min>
			<max>4.5</max>
		</ContractFixedInterestRateRange>
		<ContractLTVRangeType>
			<min>0</min>
			<max>105</max>
		</ContractLTVRangeType>
		<ServicingOption>
			<ServicingOptionRetained>
				<CounterpartyAccountIdentifier>XXXXXX</CounterpartyAccountIdentifier>
				<ServicingFeeRate>0.25</ServicingFeeRate>
				<ContractRemittanceScheduleType>Standard</ContractRemittanceScheduleType>
				<InterestAccountingMethodType>Scheduled/Actual</InterestAccountingMethodType>
			</ServicingOptionRetained>
		</ServicingOption>
	</CashContract>
	<CashContract>
		<LoanPurchaseContractType>Mandatory</LoanPurchaseContractType>
		<LoanAmortizationType>Fixed</LoanAmortizationType>
		<ServicingOptionType>Retained</ServicingOptionType>
		<PricingIdentifier>NONE</PricingIdentifier>
		<ProductDefinition>1008</ProductDefinition>
		<ContractName>Mandatory Fixed Retained</ContractName>
		<CashSpecifiedPoolIndicator>Yes</CashSpecifiedPoolIndicator>
		<CashSpecifiedPoolType>State NY SuperConforming</CashSpecifiedPoolType>
		<OriginalContractAmount>500000</OriginalContractAmount>
		<ContractDurationDayCount>10</ContractDurationDayCount>
		<ContractFixedInterestRateRange>
			<min>4</min>
			<max>4.5</max>
		</ContractFixedInterestRateRange>
		<ContractLTVRangeType>
			<min>0</min>
			<max>105</max>
		</ContractLTVRangeType>
		<ServicingOption>
			<ServicingOptionRetained>
				<CounterpartyAccountIdentifier>XXXXXX</CounterpartyAccountIdentifier>
				<ServicingFeeRate>0.25</ServicingFeeRate>
				<ContractRemittanceScheduleType>Standard</ContractRemittanceScheduleType>
				<InterestAccountingMethodType>Scheduled/Actual</InterestAccountingMethodType>
			</ServicingOptionRetained>
		</ServicingOption>
	</CashContract>
	<CashContract>
		<LoanPurchaseContractType>Mandatory</LoanPurchaseContractType>
		<LoanAmortizationType>Fixed</LoanAmortizationType>
		<ServicingOptionType>Retained</ServicingOptionType>
		<PricingIdentifier>NONE</PricingIdentifier>
		<ProductDefinition>1006</ProductDefinition>
		<ContractName>Mandatory Fixed Retained</ContractName>
		<CashSpecifiedPoolIndicator>Yes</CashSpecifiedPoolIndicator>
		<CashSpecifiedPoolType>State NY SuperConforming</CashSpecifiedPoolType>
		<OriginalContractAmount>500000</OriginalContractAmount>
		<ContractDurationDayCount>10</ContractDurationDayCount>
		<ContractFixedInterestRateRange>
			<min>4</min>
			<max>4.5</max>
		</ContractFixedInterestRateRange>
		<ContractLTVRangeType>
			<min>0</min>
			<max>105</max>
		</ContractLTVRangeType>
		<ServicingOption>
			<ServicingOptionRetained>
				<CounterpartyAccountIdentifier>XXXXXX</CounterpartyAccountIdentifier>
				<ServicingFeeRate>0.25</ServicingFeeRate>
				<ContractRemittanceScheduleType>Standard</ContractRemittanceScheduleType>
				<InterestAccountingMethodType>Scheduled/Actual</InterestAccountingMethodType>
			</ServicingOptionRetained>
		</ServicingOption>
	</CashContract>
	<CashContract>
		<LoanPurchaseContractType>Mandatory</LoanPurchaseContractType>
		<LoanAmortizationType>Fixed</LoanAmortizationType>
		<ServicingOptionType>Retained</ServicingOptionType>
		<PricingIdentifier>NONE</PricingIdentifier>
		<ProductDefinition>1008</ProductDefinition>
		<ContractName>Mandatory Fixed Retained</ContractName>
		<CashSpecifiedPoolIndicator>Yes</CashSpecifiedPoolIndicator>
		<CashSpecifiedPoolType>Second Home</CashSpecifiedPoolType>
		<OriginalContractAmount>500000</OriginalContractAmount>
		<ContractDurationDayCount>10</ContractDurationDayCount>
		<ContractFixedInterestRateRange>
			<min>4</min>
			<max>4.5</max>
		</ContractFixedInterestRateRange>
		<ContractLTVRangeType>
			<min>0</min>
			<max>105</max>
		</ContractLTVRangeType>
		<ServicingOption>
			<ServicingOptionRetained>
				<CounterpartyAccountIdentifier>XXXXXX</CounterpartyAccountIdentifier>
				<ServicingFeeRate>0.25</ServicingFeeRate>
				<ContractRemittanceScheduleType>Standard</ContractRemittanceScheduleType>
				<InterestAccountingMethodType>Scheduled/Actual</InterestAccountingMethodType>
			</ServicingOptionRetained>
		</ServicingOption>
	</CashContract>
</Commitments>
